{6} All Tickets By Milestone (Including closed) (409 matches)
Results (1 - 100 of 409)
2.9 Imagination Land (31 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #283 | Refactor textblock tables. | new | task | high | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | Windows development screencast | new | task | high | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | Linux development screencast | new | task | high | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Better Visual Design | infoarena (general) | new | task | normal | 12/10/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Voting system. | database | new | feature | normal | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Implement an easy way to visualize links. | database | new | feature | normal | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Merge forum view profile with userinfo | new | feature | normal | 01/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #276 | Improve textblock structure | global | new | enhancement | normal | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | Public access for tasks not attached to an active contest | new | task | normal | 11/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Trivial single-process cache. | new | task | normal | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | SEO - Meta descriptions for relevant pages | new | task | normal | 01/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | Improve custom search | new | idea | normal | 01/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Navbar from textile. | new | enhancement | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Make table prefix configurable, default to ia_ | new | enhancement | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Extend dependency check to constant definitions | new | task | low | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Hot keys! | global | new | enhancement | low | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Custom user segments in Google Analytics | global | new | feature | low | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Cache rating plot | database | closed | invalid | feature | normal | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | Better Source Viewing | global | closed | fixed | feature | low | 02/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Use checkdnsrr to validate email addresses | closed | fixed | task | normal | 02/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Isolate task & contest round logic (to document) | global | closed | invalid | enhancement | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Judge "thread" to start/stop rounds and other contest logic | global | closed | duplicate | feature | normal | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Judge "thread" to mark jobs for immediate evaluation | global | closed | invalid | feature | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Textile code syntax highlighting | global | closed | fixed | enhancement | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Model reflection | global | closed | worksforme | enhancement | normal | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Cubical permission rewrite | global | closed | wontfix | task | normal | cdleonard@… | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Monitor Ajax Auto-Update | global | closed | fixed | enhancement | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Fix permissions on attach dir in setup script. | global | closed | fixed | bug | low | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Unread posts | global | closed | fixed | feature | normal | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | Support for "test batches" | closed | fixed | feature | high | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #288 | dos2unix on testcases | closed | fixed | feature | high | 11/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4.1 Juggernaut (61 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Monitoring system | network administration | new | feature | high | 11/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Implement output-only tasks | global | new | feature | high | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Cleanup round table, get rid of round_params | global | new | enhancement | high | 11/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Invalid usernames | global | assigned | task | high | savin.tiberiu@… | 12/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | Run tests on live. | new | task | high | 11/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #391 | Tag searching interface | new | feature | high | 12/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Textblock table-of-contents (macro?) | new | feature | normal | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Log operations in the database (to improve changes page) | database | new | enhancement | normal | 12/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Turn off autocomplete for sensitive fields | global | new | bug | normal | 12/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | "Find my username" link | global | new | feature | normal | 11/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Different link color for non-existing links | global | reopened | enhancement | normal | 10/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Update ratings interface | global | assigned | task | normal | victorsb | 12/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #270 | Database check script | global | new | task | normal | 11/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | Database Session Manager (with Memory Caching) | www | new | task | normal | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #295 | Eval queue editor | new | feature | normal | 11/26/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Send SMF message to users with same name | new | bug | normal | 11/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Input validator and official source | new | feature | normal | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #312 | Target status | new | feature | normal | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Contests hosted by multiple people | new | task | normal | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #322 | Change all URLs to Romanian | new | task | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Change stack limit | new | feature | normal | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #330 | Switch to MySQLi statements | new | task | normal | 11/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #349 | setup script should change cache and attach dir permisions | new | task | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #359 | Hide monitor details | assigned | feature | normal | btataroiu@… | 11/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #363 | Private pages should only be seen by admins in "changes" | new | bug | normal | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | Interactive tasks | new | task | normal | silviug@… | 11/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #376 | Delete unused Virtual Contests | new | task | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #383 | Speed up changes page. | new | task | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #384 | SMF is broken with WAP | new | bug | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #385 | Rating graph doesn't look nice when there are few data points. | new | bug | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #386 | Find member action is broken in SMF | new | bug | normal | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | View textile source | new | feature | normal | 12/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Zip Bombing | new | bug | normal | 12/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | Unicode tags | new | task | normal | 12/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #390 | Fix attachment renaming | new | task | normal | 12/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | Remove extra query for user from format_user_ratingbadge | new | task | normal | 12/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | Edit forum user | new | task | normal | 03/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | Assign task numeric id when task is added to the archive not when it is created | new | feature | normal | 04/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #407 | Implement task reordering | new | feature | normal | 04/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | Add jQuery and remove MochiKit | new | feature | normal | 05/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Textile smilies | database | new | enhancement | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Buttons for textile editing | new | enhancement | low | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Filters in changes page | global | reopened | enhancement | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Plot user activity | global | new | feature | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Referrer checking, prevent bandwith theft | global | new | task | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Personal Message bug | global | new | bug | low | 06/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Google sitemap | global | new | enhancement | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Integrate jrun testing with www tests. | global | new | enhancement | low | 11/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Check for curl | global | new | bug | low | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Put a notice around admin-only functionality. | global | new | feature | low | 11/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #335 | jrun fix, sa mearga stderr bine la partea de child_main() | assigned | bug | low | bogdanpasoi@… | 11/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | My score | new | feature | low | 02/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | Upgrade CC license | new | task | low | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #344 | Migrate feeds to FeedBurner | new | task | low | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #351 | Run YSlow and improve performance | new | task | low | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Table cells with zero | new | bug | low | 02/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #367 | 'arhiva de probleme' forum topics | assigned | task | low | alexthero | 03/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | Recover forum birthdates | new | task | low | 04/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #409 | fix forum url to google translate. | closed | fixed | bug | normal | 01/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | Page footer displayed wrong | closed | worksforme | bug | low | 01/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #405 | RoundTimer macro should take the server time as a point of reference, not the local time | closed | fixed | feature | normal | victorsb | 04/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 Yes We Can (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #401 | Move identity_can 'round-view-scores' from common/db/score into controllers / macros. | closed | fixed | feature | normal | btataroiu@… | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 | Remove any references to ia_score in the code. | closed | fixed | bug | normal | wefgef | 03/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | Use mysql index on single-round rankings | closed | fixed | feature | normal | btataroiu@… | 03/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Proper security UI. | wiki | closed | fixed | enhancement | low | wefgef | 03/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #402 | Show rating column in task list | closed | fixed | feature | normal | wefgef | 03/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #399 | Fix grader test files that don't end with \n | closed | fixed | bug | normal | victorsb | 03/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | Script to delete old backups | closed | fixed | feature | high | victorsb | 03/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #400 | Fix round_get_tasks method | closed | fixed | bug | high | btataroiu@… | 03/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![[infoarena] development](/chrome/site/logo.png)