{3} All Tickets by Milestone (76 matches)
Release (1 match)
| Ticket | Summary | Type | Status | Owner | Reporter | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #410 | Wiki page parser breaks in certain cases | bug | new | svalentin | 01/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4.1 Juggernaut Release (58 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Type | Status | Owner | Reporter | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Cleanup round table, get rid of round_params | enhancement | new | bogdanpasoi@… | 01/16/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Monitoring system | feature | new | sergiu.strat@… | 12/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Implement output-only tasks | feature | new | cdleonard@… | 01/06/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #391 | Tag searching interface | feature | new | btataroiu@… | 12/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Invalid usernames | task | assigned | savin.tiberiu@… | cdleonard@… | 02/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | Run tests on live. | task | new | cdleonard@… | 03/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Turn off autocomplete for sensitive fields | bug | new | strat.cristian@… | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Send SMF message to users with same name | bug | new | svalentin | 03/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #363 | Private pages should only be seen by admins in "changes" | bug | new | silviug@… | 01/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #384 | SMF is broken with WAP | bug | new | btataroiu@… | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #385 | Rating graph doesn't look nice when there are few data points. | bug | new | btataroiu@… | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #386 | Find member action is broken in SMF | bug | new | btataroiu@… | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Zip Bombing | bug | new | tudalex@… | 12/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Log operations in the database (to improve changes page) | enhancement | new | bogdanpasoi@… | 11/25/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Different link color for non-existing links | enhancement | reopened | bogdanpasoi@… | 01/20/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Textblock table-of-contents (macro?) | feature | new | strat.cristian@… | 11/14/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | "Find my username" link | feature | new | sima_cotizo | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #295 | Eval queue editor | feature | new | strat.cristian@… | 03/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Input validator and official source | feature | new | bogdanpasoi@… | 03/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #312 | Target status | feature | new | bogdanpasoi@… | 03/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Change stack limit | feature | new | bogdanpasoi@… | 05/30/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #359 | Hide monitor details | feature | assigned | btataroiu@… | silviug@… | 11/28/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | View textile source | feature | new | savin.tiberiu@… | 12/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | Assign task numeric id when task is added to the archive not when it is created | feature | new | btataroiu@… | 04/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #407 | Implement task reordering | feature | new | btataroiu@… | 04/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | Add jQuery and remove MochiKit | feature | new | wefgef | 05/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Update ratings interface | task | assigned | victorsb * | cdleonard@… | 01/22/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #270 | Database check script | task | new | cdleonard@… | 02/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | Database Session Manager (with Memory Caching) | task | new | strat.cristian@… | 02/20/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Contests hosted by multiple people | task | new | bogdanpasoi@… | 03/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #322 | Change all URLs to Romanian | task | new | bogdanpasoi@… | 05/30/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #330 | Switch to MySQLi statements | task | new | bogdanpasoi@… | 10/15/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #349 | setup script should change cache and attach dir permisions | task | new | svalentin | 11/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | Interactive tasks | task | new | silviug@… | 02/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #376 | Delete unused Virtual Contests | task | new | btataroiu@… | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #383 | Speed up changes page. | task | new | btataroiu@… | 11/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | Unicode tags | task | new | btataroiu@… | 12/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #390 | Fix attachment renaming | task | new | btataroiu@… | 12/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | Remove extra query for user from format_user_ratingbadge | task | new | btataroiu@… | 12/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | Edit forum user | task | new | savin.tiberiu@… | 03/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Personal Message bug | bug | new | anonymous | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Check for curl | bug | new | cdleonard@… | 01/16/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #335 | jrun fix, sa mearga stderr bine la partea de child_main() | bug | assigned | bogdanpasoi@… | sanduleac.dan@… | 04/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Table cells with zero | bug | new | devilkind | 01/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Textile smilies | enhancement | new | strat.cristian@… | 08/01/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Buttons for textile editing | enhancement | new | bogdanpasoi@… | 11/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Filters in changes page | enhancement | reopened | bogdanpasoi@… | 12/03/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Google sitemap | enhancement | new | strat.cristian@… | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Integrate jrun testing with www tests. | enhancement | new | cdleonard@… | 12/27/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Plot user activity | feature | new | strat.cristian@… | 12/06/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Put a notice around admin-only functionality. | feature | new | azotlichid@… | 02/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | My score | feature | new | sima_cotizo | 04/14/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Referrer checking, prevent bandwith theft | task | new | strat.cristian@… | 12/06/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | Upgrade CC license | task | new | bogdanpasoi@… | 11/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #344 | Migrate feeds to FeedBurner | task | new | bogdanpasoi@… | 11/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #351 | Run YSlow and improve performance | task | new | bogdanpasoi@… | 11/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #367 | 'arhiva de probleme' forum topics | task | assigned | alexthero * | savin.tiberiu@… | 02/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | Recover forum birthdates | task | new | savin.tiberiu@… | 03/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.9 Imagination Land Release (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Type | Status | Owner | Reporter | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | Refactor textblock tables. | task | new | cdleonard@… | 02/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | Windows development screencast | task | new | strat.cristian@… | 03/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | Linux development screencast | task | new | strat.cristian@… | 03/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #276 | Improve textblock structure | enhancement | new | bogdanpasoi@… | 02/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Voting system. | feature | new | cdleonard@… | 11/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Implement an easy way to visualize links. | feature | new | bogdanpasoi@… | 11/22/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Merge forum view profile with userinfo | feature | new | cdleonard@… | 12/02/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | Improve custom search | idea | new | silviug@… | 01/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Better Visual Design | task | new | strat.cristian@… | 08/01/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | Public access for tasks not attached to an active contest | task | new | silviug@… | 03/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Trivial single-process cache. | task | new | cdleonard@… | 03/18/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | SEO - Meta descriptions for relevant pages | task | new | silviug@… | 11/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Navbar from textile. | enhancement | new | cdleonard@… | 11/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Make table prefix configurable, default to ia_ | enhancement | new | cdleonard@… | 11/24/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Hot keys! | enhancement | new | strat.cristian@… | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Custom user segments in Google Analytics | feature | new | strat.cristian@… | 12/13/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Extend dependency check to constant definitions | task | new | strat.cristian@… | 11/27/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![[infoarena] development](/chrome/site/logo.png)